Assessment Data

Home
Up

 

Key Stage 1 Trends  % Level 2 and above.

  2002 2003 2004 2005 2006
School Reading 79.5 83.9 85.0 90.0 84.1
LA Reading 73.4 74.5 74/8 76.1 76.6
National Reading 84.0 84.0 85.0 85.0 84.0
School Writing 88.6 90.3 87.5 75.0 84.1
LA Writing 76.6 71.0 70.4 72.4 73.1
National Writing 86.0 81.0 82.0 82.0 81.0
School Maths 95.5 96.8 95.0 100.0 93.2
LA Maths 83.3 82.9 84.2 85.6 87.0
National Maths 92.0 90.0 90.0 91.0 90.0
School Science 97.7 96.8 92.5 100.0 93.2
LA Science 82.6 82.8 83.2 83.0 83.6
National Science 89.0 89.0 90.0 90.0 89.0
Key Stage 1 Trends  % Level 3 and above.
  2002 2003 2004 2005 2006
School Reading 43.2 45.2 27.5 45.0 36.4
LA Reading 18.9 18.0 17.7 19.4 17.6
National Reading 30.0 28.0 29.0 27.0 26.0
School Writing 13.6 19.4 25.0 30.0 20.5
LA Writing 6.1 8.8 5.3 9.1 8.2
National Writing 9.0 16.0 16.0 15.0 14.0
School Maths 40.9 48.4 30.0 25.0 34.1
LA Maths 23.3 21.0 20.1 17.5 16.1
National Maths 31.0 29.0 28.0 23.0 21.0
School Science 31.8 38.7 25.0 25.0 29.5
LA Science 18.7 15.9 15.4 17. 16.6
National Science 26.0 26.0 26.0 25.0 24.0
Key Stage 2 Trends  % Level 4 and above.
  2002 2003 2004 2005 2006
School English 87.8 75.5 93.5 95.3 91.8
LA English 62.3 62.8 69.3 66.3 70.3
National English 75.0 75.0 78.0 79.0 79.0
School Maths 85.7 83.8 95.7 95.3 95.9
LA Maths 63.1 65.0 66.5 66.7 71.2
National Maths 73.0 73.0 74.0 75.0 76.0
School Science 93.9 89.2 97.8 100.0 100.0
LA Science 80.9 80.2 80.4 79.4 87.0
National Science 86.0 87.0 86.0 86.0 87.0
Key Stage 2 Trends  % Level 5 and above.
  2002 2003 2004 2005 2006
School English 42.9 24.3 43.5 46.5 61.2
LA English 17.5 17.0 19.5 18.0 22.4
National English 29.0 27.0 27.0 27.0 32.0
School Maths 44.9 48.6 58.7 55.8 73.5
LA Maths 19.0 20.7 24.5 21.7 25.9
National Maths 28.0 29.0 31.0 31.0 33.0
School Science 61.2 37.8 65.2 88.4 81.6
LA Science 30.1 28.9 31.9 36.6 37.2
National Science 38.0 41.0 42.0 47.0 46.0

 

Statutory School Targets for Key Stage 2 Assessment

        

2005

2006 2007 2008

English % level 4+

88

90 84 92

Maths %  level 4+

88

90 88 91

English % level 5+

25

28 48 35

Maths % level 5+

30

30 42 35

Attendance Data for
South Wilford Endowed CE Primary School

2003/4

2004/5

2005/6

2006/7

Number of authorised absences
as a % of total possible attendance 

4.6%

4.07%

5.3%

4.6%

Number of unauthorised absences
as a % of total possible attendance

0.04%

0.12%

0.1%

0.0%